GdPicture.NET.14 (COM - ActiveX)~GdPicture14_namespace
/ PdfColorSpace Enumeration
PdfColorSpace Enumeration
In This Topic
Specifies a color space.
Syntax
'Declaration
<ComVisibleAttribute(True)>
Public Enum PdfColorSpace
Inherits System.Enum
[ComVisible(true)]
public enum PdfColorSpace : System.Enum
public enum PdfColorSpace = class(System.Enum)
ComVisibleAttribute()
public enum PdfColorSpace extends System.Enum
[ComVisible(true)]
__value public enum PdfColorSpace : public System.Enum
[ComVisible(true)]
public enum class PdfColorSpace : public System.Enum
Members
Member | Value | Description |
PdfColorSpaceCalGray | 3 | Special case of a single-component CIE-based color space, known as a CIE-based A color space. |
PdfColorSpaceCalRGB | 4 | Specifies a CIE-based ABC color space with only one transformation stage instead of two. |
PdfColorSpaceDeviceCMYK | 2 | Controls the concentrations of cyan, magenta, yellow, and black inks, the four subtractive process colors used in printing. |
PdfColorSpaceDeviceGray | 0 | Controls the intensity of achromatic light, on a scale from black to white. |
PdfColorSpaceDeviceN | 10 | DeviceN color spaces (PDF 1.3) can contain an arbitrary number of color components. They provide greater flexibility than is possible with standard device color spaces such as DeviceCMYK or with individual Separation color spaces. |
PdfColorSpaceDeviceRGB | 1 | Controls the intensities of red, green, and blue light, the three additive primary colors used in displays. |
PdfColorSpaceICCBased | 6 | Specifies a color space based on a cross-platform color profile as defined by the International Color Consortium (ICC). |
PdfColorSpaceIndexed | 7 | An Indexed color space allows a PDF content stream to use small integers as indices into a color map or color table of arbitrary colors in some other space. |
PdfColorSpaceLab | 5 | Specifies a CIE-based ABC color space with two transformation stages. |
PdfColorSpacePattern | 8 | A Pattern color space (PDF 1.2) enables a PDF content stream to paint an area with a pattern rather than a single color. |
PdfColorSpaceSeparation | 9 | A Separation color space (PDF 1.2) provides a means for specifying the use of additional colorants or for isolating the control of individual color components of a device color space for a subtractive device. |
PdfColorSpaceUnknown | -1 | Unknown color space. |
Inheritance Hierarchy
System.Object
System.ValueType
System.Enum
GdPicture14.PdfColorSpace
See Also
Reference
GdPicture.NET.14 (COM - ActiveX)~GdPicture14_namespace